<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Viking &#187; Brewery</title>
	<atom:link href="http://www.beerviking.com/category/beer/brewery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerviking.com</link>
	<description>Hunting for the Best Beer in the Universe</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>West Coast Raid – day 2: Anchor Brewery Tour, photos/intro</title>
		<link>http://www.beerviking.com/2009/12/west-coast-raid-%e2%80%93-day-2-anchor-brewery-tour-photosintro/</link>
		<comments>http://www.beerviking.com/2009/12/west-coast-raid-%e2%80%93-day-2-anchor-brewery-tour-photosintro/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:35:20 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Northern California, USA]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[San Francisco, CA]]></category>
		<category><![CDATA[Anchor Steam]]></category>
		<category><![CDATA[Brewmaster]]></category>
		<category><![CDATA[Buddy Joe]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Roasting]]></category>
		<category><![CDATA[Craft Brewing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Fritz Maytag]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Godfather]]></category>
		<category><![CDATA[Leder]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mash Tun]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Steam Beer]]></category>
		<category><![CDATA[Tasting Room]]></category>
		<category><![CDATA[Tour Photos]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/12/west-coast-raid-%e2%80%93-day-2-anchor-brewery-tour-photosintro/</guid>
		<description><![CDATA[So, day two and I managed get a couple of places on a tour of Anchor Brewering Co. My buddy Joe who is a retired naval officer was happy to join me. Trust me this was an awesome tour, its free, the leder was very good and the beer tasting room amazing! They are best [...]]]></description>
			<content:encoded><![CDATA[<p>So, day two and I managed get a couple of places on a tour of <a href="http://www.anchorbrewing.com/index.htm">Anchor Brewering Co</a>. My buddy Joe who is a retired naval officer was happy to join me. Trust me this was an awesome tour, its free, the leder was very good and the beer tasting room amazing!
<p /> They are best know for the flagship Anchor Steam beer and <a href="http://en.wikipedia.org/wiki/Frederick_Louis_Maytag_III">Fritz Maytag</a> who saved the brewery in the 1960&#39;s and is arguably the &#39;godfather&#39; of craft brewing in Northern California. He still is the brewmaster and comes in 4-5 days a week!
<p /> This is a beautiful brewery. With views of the San Francisco. The brewing mash tun and coppers came from Germany. The building is an old coffee roasting factory. The tour was great. They brew a lot of beer with a pretty small scale operation. Don&#39;t miss this if you get the chance&#8230; I will be back to update this post when I have some more time.
<p /> For now here are some photos and map below! Enjoy.
<p /><a href="http://maps.google.com/maps/ms?hl=en&amp;geocode=&amp;ie=UTF8&amp;msa=0&amp;msid=101153889142110808844.00046ef59a3d900abd034&amp;z=9"><iframe scrolling="no" marginheight="0" class="google-map" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&#038;geocode=&#038;ie=UTF8&#038;msa=0&#038;msid=101153889142110808844.00046ef59a3d900abd034&#038;output=embed" frameborder="0" height="400" width="500"></iframe><br /> <a href="http://maps.google.com/maps/ms?hl=en&#038;geocode=&#038;ie=UTF8&#038;msa=0&#038;msid=101153889142110808844.00046ef59a3d900abd034&#038;source=embed">View Larger Map</a></a><br /> 
<p><a href='http://posterous.com/getfile/files.posterous.com/beerviking/4R50QkZOvu3rQH3qmwpFrOohOPBKy1xA286DwmHRJHAZxtNbwx7ewkfE8wZz/AnchorBeers.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/beerviking/zNCYaByXEZ8F7zkalGq1T0sOcV6m7D1fi406jpnljEmTr6jpu5hjWVSX1LSk/AnchorBeers.jpg.scaled.500.jpg" width="500" height="667"/></a> <a href='http://posterous.com/getfile/files.posterous.com/beerviking/GwpSBHBQSOl3pE1gUZPI8FkI8oYTPnipkArWQuDsi0MIKnsx9D0LyGL6p6qx/AnchorBreweryTour1.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/beerviking/A9fZjn9FfkseGJgw5RCrxyntWQ4Fe4fqPHjA1EThTfhMjR0c0eN0Ii75Ccuj/AnchorBreweryTour1.jpg.scaled.500.jpg" width="500" height="375"/></a> <a href='http://posterous.com/getfile/files.posterous.com/beerviking/EJFE6UkHNjsFlipuq1CEN2njvkBBVhyYS7seEqWgM6XKU2eh7xVYzNspzcUL/AnchorBrewingCo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/beerviking/XXurWmqeD8Jdy3bHl19HIyzNSLCPWFGr0duuVCEW7amk6gWw4JIJcfKhY1zC/AnchorBrewingCo.jpg.scaled.500.jpg" width="500" height="375"/></a> <a href='http://posterous.com/getfile/files.posterous.com/beerviking/dKr6Gzt9Uhk7FjkZam5U2E7OXDVLkzbLHoY9r1t6QiftsIm6Atmuxi0cuiCA/AnchorBrewPots1.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/beerviking/NH0COfUiyRMje5z9iSxCHaQCsKA9g9sz7lp90hBz7HlAKJOMw2LC0j7Jih82/AnchorBrewPots1.jpg.scaled.500.jpg" width="500" height="375"/></a> <a href='http://posterous.com/getfile/files.posterous.com/beerviking/zQJlB6EVCiMv5F9odJiXxDTJ9VetvIjpmGAyHaOKZgW3l3p3deiAZbSdjfK0/ViewfromAnchorBrewCo.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/beerviking/ieyOVHvn4IIGFa3Ckf3dyHNuqf5L77WawewsiIUYo8DfxRHZMmoggGlXN0ni/ViewfromAnchorBrewCo.jpg.scaled.500.jpg" width="500" height="375"/></a> <a href='http://posterous.com/getfile/files.posterous.com/beerviking/pTkq9MpaKgTeIxYgyHAmN2uSvO5f6jhkCdJk4LtsOci8iJ2qyOLHbFOlsKsk/AnchorBrewPots2.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/beerviking/IOjXQXYLOMODVimjW6WraiKi4WCIErmYf20m3OVWMUUBaY1gsPG9DlBxjhS0/AnchorBrewPots2.jpg.scaled.500.jpg" width="500" height="375"/></a>
<div><a href='http://beerviking.posterous.com/west-coast-raid-day-2-anchor-brewery-tour-pho'>See and download the full gallery on posterous</a></div>
</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://beerviking.posterous.com/west-coast-raid-day-2-anchor-brewery-tour-pho">beerviking&#8217;s posterous</a>  </p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/12/west-coast-raid-%e2%80%93-day-2-anchor-brewery-tour-photosintro/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/12/west-coast-raid-%e2%80%93-day-2-anchor-brewery-tour-photosintro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Rock Brewery &amp; Ale House, Berkeley &#8211; west coast raid cont&#8230;</title>
		<link>http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/</link>
		<comments>http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:25:54 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Northern California, USA]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Ale House]]></category>
		<category><![CDATA[Beer List]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brewco]]></category>
		<category><![CDATA[Bug Juice]]></category>
		<category><![CDATA[Guest Ale]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[Millstone]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Triple Rock Brewery]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=1459</guid>
		<description><![CDATA[Triple Rock Brewery &#038; Ale House, Berkeley Note: draft post&#8230; Beer List Pinnacle Pale Ale &#8211; english style pale ale, very light, pretty average. 12 Kolsch .45 &#8211; sharp, true to style. 14 Millstone Wheat &#8211; fresh, citrus, also true to style. Very drinkable. 14 Bug Juice West Coast Pale Ale &#8211; hoppy, long finish. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beerviking.com/wp-content/uploads/2009/07/Triple-Rock-Beer-Board-300x225.jpg" alt="Triple Rock Beer Board" title="Triple Rock Beer Board" width="300" height="225" class="alignleft size-medium wp-image-1460" /><br />
<a href="http://www.triplerock.com">Triple Rock Brewery &#038; Ale House, Berkeley</a><br />
Note: draft post&#8230;</p>
<p><strong>Beer List</strong></p>
<li>Pinnacle Pale Ale &#8211; english style pale ale, very light, pretty average. 12<br />
Kolsch .45 &#8211; sharp, true to style. 14<br />
Millstone Wheat &#8211; fresh, citrus, also true to style. Very drinkable. 14<br />
Bug Juice West Coast Pale Ale &#8211; hoppy, long finish. Nice. 15<br />
Red Rock Red Ale &#8211; wow, very stornly hopped, tight finish. Classic! 16<br />
Black Rock Stout &#8211; very nice stout, smooth. 15</li>
<p><strong>Guest Ale</strong><br />
Sacramento BrewCo IPA &#8211; very solid &#8216;west coast&#8217; IPA. 15.5</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Star Brews American Pale Ale All the Time</title>
		<link>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/</link>
		<comments>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:29:40 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Ales]]></category>
		<category><![CDATA[Amazing News]]></category>
		<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Award Winning]]></category>
		<category><![CDATA[Brewing Co]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Chinook]]></category>
		<category><![CDATA[Crisp Taste]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Lays]]></category>
		<category><![CDATA[Light Colour]]></category>
		<category><![CDATA[Malt]]></category>
		<category><![CDATA[Maris Otter]]></category>
		<category><![CDATA[Otter]]></category>
		<category><![CDATA[Percentile]]></category>
		<category><![CDATA[Perfect Light]]></category>
		<category><![CDATA[Uk Brewers]]></category>
		<category><![CDATA[Yeast Strain]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/</guid>
		<description><![CDATA[I’m taking a tasting publishing hiatus at the moment but still had post about this. Amazing news to report. One of BeerViking’s firm favourite brewers, Dark Star Brewing Co., have confirmed they are brewing their award winning American Pale Ale all the time now and not just seasonally. Here’s what Dark Star says about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkstarbrewing.co.uk/opdarkstar.htm"><img title="APA2" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="168" alt="APA2" src="http://www.beerviking.com/wp-content/uploads/2009/01/apa2.jpg" width="179" border="0" /></a> </p>
<p>I’m taking a tasting publishing hiatus at the moment but still had post about this.</p>
<p>Amazing news to report.</p>
<p>One of BeerViking’s firm favourite brewers, <a href="http://www.darkstarbrewing.co.uk/opdarkstar.htm">Dark Star Brewing Co.</a>, have confirmed they are brewing their award winning American Pale Ale all the time now and not just seasonally.</p>
<p>Here’s what Dark Star says about the American Pale Ale:</p>
<blockquote><p><strong>4.7% American Pale Ale</strong><strong>       <br /></strong>(March &#8211; May)      <br />The yeast strain used for the brewing of the pale, dry, American Ales was specially imported from the USA, along with some Chinook and Centennial hops, to produce this pale ale. The low colour Maris Otter malt provides a perfect light colour and dryness to balance the crisp taste and full aroma of the hops.</p>
</blockquote>
<p>At writing:</p>
<p><a href="http://beeradvocate.com/beer/profile/7898/16931">Beeradvocate</a>,&#160; there’s been 6 reviews with a rating of an A and an ave. of 4.38.</p>
<p><a href="http://www.ratebeer.com/beer/dark-star-american-pale-ale/32386/">ratebeer</a>, 44 reviews, ave. rating is 3.65/5, 97 percentile in it’s glass and 91 overall.</p>
<p>For us hop heads in the UK, this is certainly a great start to 09 and I would say lays down the challenge to the other UK brewers to come up something competitive.</p>
<p>Now if only Dark Star will bottle this then we’re really onto something.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

