<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Viking &#187; Pale Ale</title>
	<atom:link href="http://www.beerviking.com/category/beer/pale-ale-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerviking.com</link>
	<description>Hunting for the Best Beer in the Universe</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Wandsworth Common Halloween Beer Fest &#8211; report of sorts</title>
		<link>http://www.beerviking.com/2009/11/wandsworth-common-halloween-beer-fest-report-of-sorts/</link>
		<comments>http://www.beerviking.com/2009/11/wandsworth-common-halloween-beer-fest-report-of-sorts/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:16:41 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Festival]]></category>
		<category><![CDATA[London, UK]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Attleborough]]></category>
		<category><![CDATA[beer festival]]></category>
		<category><![CDATA[Casks]]></category>
		<category><![CDATA[Dark Beers]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Downton Salisbury]]></category>
		<category><![CDATA[Faversham Kent]]></category>
		<category><![CDATA[Golden Ale]]></category>
		<category><![CDATA[Golden Syrup]]></category>
		<category><![CDATA[Halloween Brew]]></category>
		<category><![CDATA[Lime 6]]></category>
		<category><![CDATA[Malts]]></category>
		<category><![CDATA[Mount Hood]]></category>
		<category><![CDATA[Norwich Terrier]]></category>
		<category><![CDATA[Ocktoberfest]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[Salisbury Wiltshire]]></category>
		<category><![CDATA[Shepherd Neame]]></category>
		<category><![CDATA[Star Rock]]></category>
		<category><![CDATA[Strange Brew]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wandsworth London]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=1779</guid>
		<description><![CDATA[Well its been almost 3 weeks since the BeerViking crew raided the La Gothique pub for the Wandsworth Common Halloween Beer Festival. Better late than never &#8211; here&#8217;s our report&#8230; Over 2000 people attended this excellent beer fest &#8211; which ran for 3 days. We ran into Steve from Beer Justice and some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beerviking.com/wcbf/"><img class="size-medium wp-image-1782 alignnone" title="wcbf_No2sm" src="http://www.beerviking.com/wp-content/uploads/2009/11/wcbf_No2sm-300x102.gif" alt="wcbf_No2sm" width="300" height="102" /></a></p>
<p>Well its been almost 3 weeks since the BeerViking crew raided the <a href="http://www.legothique.co.uk/Welcome_.html">La Gothique pub</a> for the <a href="http://www.beerviking.com/wcbf/">Wandsworth Common Halloween Beer Festival</a>. Better late than never &#8211; here&#8217;s our report&#8230;</p>
<p>Over 2000 people attended this excellent beer fest &#8211; which ran for 3 days. We ran into Steve from <a href="http://beerjustice.blogspot.com/2009/10/halloween-beer-festivals.html">Beer Justice</a> and some of the <a href="http://www.shepherd-neame.co.uk/">Shepherd Neame</a> team as well&#8230; We guestimate that over 125 casks were consumed. The ratio of girls to guys was high with over 40% of the attendees being female. This is a sweet great result for the 2nd beer festival at this venue &#8211; a younger, hipper and more female crowd than your average beer fest. This may also have been the 1st festival to have <a href="http://www.meantimebrewing.com/">Meantime</a> London Pale Ale on Cask (at a beer festival that is, its on tap at many fine pub around London) &#8211; Meantime were one of the event sponsors, btw&#8230; Be sure to follow <a href="http://twitter.com/beervikingrules">BeerViking on Twitter</a> as there will be more beer and maybe even wine related events on Wandsworth Common coming up soon.</p>
<p>Here&#8217;s what we drank&#8230;</p>
<p>1. Shepherd Neame Faversham, Kent: Tipping the Admiral 4.0%, October<br />
brew to celebrate Nelsons victory in 1805. Brewrank 10 &#8211; not so nice,<br />
but drinkable.</p>
<p>2. Buffy’s Brewery of Tivetshall St.Mary’s, Norfolk: Norwich Terrier<br />
3.6%, Amber coloured with grapefruit notes. Styrian, Mount Hood hops.<br />
Brewrank 12 &#8211; reasonable brew.</p>
<p>3. Dark Star Haywards Heath, Sussex: Ocktoberfest 5.2%, Using German<br />
malts and hopped three times. Brewrank 15 &#8211; NICE! Dark Star rock.</p>
<p>4. Downton Salisbury, Wiltshire: Pumpkin Ale 4.4%, Special dark version<br />
of Downtons Halloween Brew for this festival. Brewrank 13 &#8211; nice<br />
stew like taste of pumpkin.</p>
<p>5. Twickenham Fine Ales Twickenham, London: Strange Brew 4.1%, Dark<br />
golden ale. Hint of spice. Five different hops. Brewrank 15 &#8211; golden<br />
syrup with a hint of lime.</p>
<p>6. Wolf Attleborough, Norfolk: Werewolf 4.5%, Red-brown with<br />
pronounced malty bouquet. Brewrank 6 &#8211; yuck!</p>
<p>Beers 7+ (maybe it was 12 in total?)&#8230; After this the rating notes seemed to have vanished. Well it was Halloween. But I know we drank some Downton Quadhop, Moorhouse Black Cat, More Dark Star Octoberfest (nice!), Japanese Asahi Ale (smooth) and Triple fff Stairway to Heaven (tasty).</p>
<p>Beyond this it did get a bit crazy and we mainly drank dark beers as I recall&#8230; Below is our random photostream of people enjoying the Halloween WCBF on Friday Oct 30th. Video of the winner of the Meantime case coming out next.</p>
<p><strong>Halloween WCBF on Friday Oct 30th:</strong><br />
<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F35522375%40N08%2Fsets%2F72157622752897196%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F35522375%40N08%2Fsets%2F72157622752897196%2F&amp;set_id=72157622752897196&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F35522375%40N08%2Fsets%2F72157622752897196%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F35522375%40N08%2Fsets%2F72157622752897196%2F&amp;set_id=72157622752897196&amp;jump_to="></embed></object></code></p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/11/wandsworth-common-halloween-beer-fest-report-of-sorts/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/11/wandsworth-common-halloween-beer-fest-report-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Rock Brewery &amp; Ale House, Berkeley &#8211; west coast raid cont&#8230;</title>
		<link>http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/</link>
		<comments>http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:25:54 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Northern California, USA]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Ale House]]></category>
		<category><![CDATA[Beer List]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brewco]]></category>
		<category><![CDATA[Bug Juice]]></category>
		<category><![CDATA[Guest Ale]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[Millstone]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Triple Rock Brewery]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=1459</guid>
		<description><![CDATA[Triple Rock Brewery &#038; Ale House, Berkeley Note: draft post&#8230; Beer List Pinnacle Pale Ale &#8211; english style pale ale, very light, pretty average. 12 Kolsch .45 &#8211; sharp, true to style. 14 Millstone Wheat &#8211; fresh, citrus, also true to style. Very drinkable. 14 Bug Juice West Coast Pale Ale &#8211; hoppy, long finish. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beerviking.com/wp-content/uploads/2009/07/Triple-Rock-Beer-Board-300x225.jpg" alt="Triple Rock Beer Board" title="Triple Rock Beer Board" width="300" height="225" class="alignleft size-medium wp-image-1460" /><br />
<a href="http://www.triplerock.com">Triple Rock Brewery &#038; Ale House, Berkeley</a><br />
Note: draft post&#8230;</p>
<p><strong>Beer List</strong></p>
<li>Pinnacle Pale Ale &#8211; english style pale ale, very light, pretty average. 12<br />
Kolsch .45 &#8211; sharp, true to style. 14<br />
Millstone Wheat &#8211; fresh, citrus, also true to style. Very drinkable. 14<br />
Bug Juice West Coast Pale Ale &#8211; hoppy, long finish. Nice. 15<br />
Red Rock Red Ale &#8211; wow, very stornly hopped, tight finish. Classic! 16<br />
Black Rock Stout &#8211; very nice stout, smooth. 15</li>
<p><strong>Guest Ale</strong><br />
Sacramento BrewCo IPA &#8211; very solid &#8216;west coast&#8217; IPA. 15.5</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/07/triple-rock-brewery-ale-house-berkeley-west-coast-raid-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beer Academy: Tasting Session Beers over Britain &#8211; a very short summary</title>
		<link>http://www.beerviking.com/2009/06/the-beer-academy-tasting-session-beers-over-britain-a-very-short-summary/</link>
		<comments>http://www.beerviking.com/2009/06/the-beer-academy-tasting-session-beers-over-britain-a-very-short-summary/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:51:41 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Beer Enthusiasts]]></category>
		<category><![CDATA[British Beers]]></category>
		<category><![CDATA[British Food]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Course Catalog]]></category>
		<category><![CDATA[Evening Session]]></category>
		<category><![CDATA[Foodie Friends]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[London Porter]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mates]]></category>
		<category><![CDATA[Nastro]]></category>
		<category><![CDATA[Palette]]></category>
		<category><![CDATA[Pallet]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Peroni]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[St Peter]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=1334</guid>
		<description><![CDATA[Back in May I had the pleasure of attending the Beer Academy&#8217;s 90 minutes tasting session &#8220;Beers over Britain Matched with Food&#8221; with a few mates. If you don&#8217;t already know about the Beer Academy then be sure to check out their course catalog. The Academy is part of the Institute of Brewing &#038; Distilling. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beerviking.com/wp-content/uploads/2009/06/beeracademylogo.gif" alt="beeracademylogo" title="beeracademylogo" width="123" height="103" class="alignleft size-full wp-image-1335" /><br />
Back in May I had the pleasure of attending the Beer Academy&#8217;s 90 minutes tasting session &#8220;Beers over Britain Matched with Food&#8221; with a few mates. If you don&#8217;t already know about the Beer Academy then be sure to <a href="http://www.beeracademy.co.uk/courses/">check out their course catalog</a>. The Academy is part of the <a href="http://www.ibd.org.uk/">Institute of Brewing &#038; Distilling</a>. They run a series of courses around the UK for both professionals in the beer trade and beer enthusiasts.</p>
<p>The session we attended included matching some tasty British beers with food. I was surprised how much I enjoyed the food matching part. Time to start a campaign, with all my wine and foodie friends to branch out and to pair more beer with food. </p>
<p>Somehow my tasting notes from the evening got lost along the way home&#8230; But I know we started with an Italian Peroni Nastro Azzuro to clear the palette (good choice). Beer No 1 was St Peter&#8217;s Organic Ale, always good. Number 2 was <a href="http://www.innisandgunn.com/index.htm">Inns &#038; Gunn</a> a first for me, No 3 was <a href="http://www.worthingtons-whiteshield.com/">White Shield IPA</a> the classic IPA and we finished with Meantime London Porter perfect for the closing out this evening session in central London.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/06/the-beer-academy-tasting-session-beers-over-britain-a-very-short-summary/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/06/the-beer-academy-tasting-session-beers-over-britain-a-very-short-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing BeerViking TV &#8211; Epic Pale Ale vs. Thornbridge Kipling South Pacific Pale Ale</title>
		<link>http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/</link>
		<comments>http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:35:06 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brighton, UK]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Taste-off]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Backing Track]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[Beer Taste]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[Bikinis]]></category>
		<category><![CDATA[Camera Work]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Craft Beers]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Global World]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Kipling]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Mino]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Perfect Day]]></category>
		<category><![CDATA[Shingles]]></category>
		<category><![CDATA[Software Fun]]></category>
		<category><![CDATA[Surf Board]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Sussex Uk]]></category>
		<category><![CDATA[Tad]]></category>
		<category><![CDATA[taste off]]></category>
		<category><![CDATA[Thornbridge]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=1289</guid>
		<description><![CDATA[The plan It was simple enough &#8211; take two interesting beers to the beach, taste them, compare them, BrewRank the beers and video it. Oh yeah, we also needed to pick a winner. The setting We had post card perfect day and beach side location. Brighton beach (in Sussex, UK) on a sunny, clear and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1290" title="youtubelogo" src="http://www.beerviking.com/wp-content/uploads/2009/06/youtubelogo.gif" alt="youtubelogo" width="225" height="42" /></p>
<p><strong>The plan</strong><br />
It was simple enough &#8211; take two interesting beers to the beach, taste them, compare them, BrewRank the beers and video it. Oh yeah, we also needed to pick a winner.</p>
<p><strong>The setting</strong><br />
We had post card perfect day and beach side location. Brighton beach (in Sussex, UK) on a sunny, clear and very warm day (temperature was around 25C/78F)&#8230; If it weren&#8217;t for the pier and the shingles (should really call them rocks) on the beach we could have even been in the actual South Pacific. It was a Monday or maybe a Tuesday. The beach was pretty empty. Although there was a guy paddling his surf board and a few tasty bikinis around, but that&#8217;s not important. What matters is the beer.</p>
<p><img class="aligncenter size-medium wp-image-1295" title="beach2" src="http://www.beerviking.com/wp-content/uploads/2009/06/beach2-300x224.jpg" alt="beach2" width="300" height="224" /></p>
<p>We had chosen well. It was the <a href="http://www.epicbeer.com/" target="_blank">Epic Pale Ale</a> vs. the <a href="http://www.thornbridgebrewery.co.uk/" target="_blank">Kipling South Pacific Pale Ale</a>. This seemed to a fitting pairing. Two unique beers. One brewed in New Zealand with lots of hops (Cascade? &#8211; I am sure we could find out on the excellent <a href="http://www.epicbeer.com/" target="_blank">Epic website</a> but we&#8217;re lazy) and the other brewed in the UK using Kiwi Hops and by a Kiwi-Italian brewing duo&#8230; Crazy. Had to be good.</p>
<p><img class="aligncenter size-medium wp-image-1301" title="kilplingvepic1" src="http://www.beerviking.com/wp-content/uploads/2009/06/kilplingvepic1-300x224.jpg" alt="kilplingvepic1" width="300" height="224" /></p>
<p><strong>Tasting Notes (abridged)</strong><br />
Ummm, need to re-watch the original video… [UPDATE to follow]</p>
<p><strong>The Video (Beastie Boys mix)</strong>: Filmed on <a href="http://www.brighton.co.uk/" target="_blank">Brighton</a> beach in Sussex. This is the 1st in a possible series of beer taste-offs planned. Two great craft beers with lots of hops and unique tast &#8211; one from the UK and one from New Zealand but with crossed paths in the global world of craft beer. Backing track is Beastie Boys / Now Get Busy from the <a href="http://creativecommons.org/wired/" target="_blank">Wired CD</a> (Creative Commons license). <em>Enjoy!</em><br />
<code><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4HZ9CSkiNLM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4HZ9CSkiNLM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</code></p>
<p><strong>The Winner</strong><br />
Epic won by just a tad. More bold. Epic scored 16 and Kipling scored 15.5 (out of 20). Both BeerVikings agreed on scoring and the winner (this time).</p>
<p><strong>Verdict on the Flip Mino?</strong><br />
Well, <a href="http://www.flipvideo.co.uk/index.shtml" target="_blank">the Flip</a> is easy to use. Not sure about the camera work and the sound. Need to skill up on doing videos and editing software. Fun. Easy. This is just the beginning of Beer Viking TV.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dark Star Brews American Pale Ale All the Time</title>
		<link>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/</link>
		<comments>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:29:40 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Ales]]></category>
		<category><![CDATA[Amazing News]]></category>
		<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Award Winning]]></category>
		<category><![CDATA[Brewing Co]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Chinook]]></category>
		<category><![CDATA[Crisp Taste]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Lays]]></category>
		<category><![CDATA[Light Colour]]></category>
		<category><![CDATA[Malt]]></category>
		<category><![CDATA[Maris Otter]]></category>
		<category><![CDATA[Otter]]></category>
		<category><![CDATA[Percentile]]></category>
		<category><![CDATA[Perfect Light]]></category>
		<category><![CDATA[Uk Brewers]]></category>
		<category><![CDATA[Yeast Strain]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/</guid>
		<description><![CDATA[I’m taking a tasting publishing hiatus at the moment but still had post about this. Amazing news to report. One of BeerViking’s firm favourite brewers, Dark Star Brewing Co., have confirmed they are brewing their award winning American Pale Ale all the time now and not just seasonally. Here’s what Dark Star says about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkstarbrewing.co.uk/opdarkstar.htm"><img title="APA2" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="168" alt="APA2" src="http://www.beerviking.com/wp-content/uploads/2009/01/apa2.jpg" width="179" border="0" /></a> </p>
<p>I’m taking a tasting publishing hiatus at the moment but still had post about this.</p>
<p>Amazing news to report.</p>
<p>One of BeerViking’s firm favourite brewers, <a href="http://www.darkstarbrewing.co.uk/opdarkstar.htm">Dark Star Brewing Co.</a>, have confirmed they are brewing their award winning American Pale Ale all the time now and not just seasonally.</p>
<p>Here’s what Dark Star says about the American Pale Ale:</p>
<blockquote><p><strong>4.7% American Pale Ale</strong><strong>       <br /></strong>(March &#8211; May)      <br />The yeast strain used for the brewing of the pale, dry, American Ales was specially imported from the USA, along with some Chinook and Centennial hops, to produce this pale ale. The low colour Maris Otter malt provides a perfect light colour and dryness to balance the crisp taste and full aroma of the hops.</p>
</blockquote>
<p>At writing:</p>
<p><a href="http://beeradvocate.com/beer/profile/7898/16931">Beeradvocate</a>,&#160; there’s been 6 reviews with a rating of an A and an ave. of 4.38.</p>
<p><a href="http://www.ratebeer.com/beer/dark-star-american-pale-ale/32386/">ratebeer</a>, 44 reviews, ave. rating is 3.65/5, 97 percentile in it’s glass and 91 overall.</p>
<p>For us hop heads in the UK, this is certainly a great start to 09 and I would say lays down the challenge to the other UK brewers to come up something competitive.</p>
<p>Now if only Dark Star will bottle this then we’re really onto something.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

