<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Viking &#187; apple</title>
	<atom:link href="http://www.beerviking.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerviking.com</link>
	<description>Hunting for the Best Beer in the Universe</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Arcadia Ales Sky High Rye #beer 13</title>
		<link>http://www.beerviking.com/2010/10/arcadia-ales-sky-high-rye-beer-13/</link>
		<comments>http://www.beerviking.com/2010/10/arcadia-ales-sky-high-rye-beer-13/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:23:46 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Ranking]]></category>
		<category><![CDATA[Bottled Beer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Bitterness]]></category>
		<category><![CDATA[First Taste]]></category>
		<category><![CDATA[Frosting]]></category>
		<category><![CDATA[Gorgeous]]></category>
		<category><![CDATA[Grapefruit]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Mouthfeel]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Sky High]]></category>
		<category><![CDATA[Terrapin]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=2122</guid>
		<description><![CDATA[Gorgeous colour the other side of amber, slight white frosting of a head. Grass, apple, grapefruit + something I can&#8217;t quite get on the nose. Drying mouthfeel with a less bitterness than expected. First taste is slightly disappointing. Overall not bad a 13 but for Rye Pale Ale the benchmark has been set very high [...]]]></description>
			<content:encoded><![CDATA[<p>Gorgeous colour the other side of amber, slight white frosting of a head.</p>
<p>Grass, apple, grapefruit + something I can&#8217;t quite get on the nose.</p>
<p>Drying mouthfeel with a less bitterness than expected.</p>
<p>First taste is slightly disappointing.  Overall not bad a 13 but for Rye Pale Ale the benchmark has been set very high by Terrapin</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2010/10/arcadia-ales-sky-high-rye-beer-13/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2010/10/arcadia-ales-sky-high-rye-beer-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Beer – A Twitter Driven Tasting in London</title>
		<link>http://www.beerviking.com/2009/03/epic-beer-a-twitter-driven-tasting-in-london/</link>
		<comments>http://www.beerviking.com/2009/03/epic-beer-a-twitter-driven-tasting-in-london/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:10:28 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Beer Ranking]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Auckland New Zealand]]></category>
		<category><![CDATA[beer festival]]></category>
		<category><![CDATA[Beer Month]]></category>
		<category><![CDATA[Borough Market]]></category>
		<category><![CDATA[Brew Master]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Guest Ale]]></category>
		<category><![CDATA[Jd Wetherspoon]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Lady Luck]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Luggage]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Mayhem]]></category>
		<category><![CDATA[New Zealand Auckland]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Rake]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/03/epic-beer-a-twitter-driven-tasting-in-london/</guid>
		<description><![CDATA[We had the pleasure of running into Luke the brewer of Epic Pale Ale from New Zealand thanks to Twitter. Thanks to Twitter – that’s a whole other ‘power of social media’ post one day – we managed to track him down at the Market Porter next to Borough Market. He’s been over in the [...]]]></description>
			<content:encoded><![CDATA[<p>We had the pleasure of running into Luke the brewer of <a href="http://epic-pale-ale.blogspot.com/" target="_blank">Epic Pale Ale</a> from New Zealand thanks to Twitter. Thanks to Twitter – that’s a whole other ‘power of social media’ post one day – we managed to track him down at the <a href="http://www.markettaverns.co.uk/The-Market-Porter/" target="_blank">Market Porter</a> next to Borough Market. He’s been over in the UK brewing a guest ale for the upcoming <a href="http://www.jdwetherspoon.co.uk/promotions/2009-international-real-ale-festival/" target="_blank">JD Wetherspoon beer festival</a> next month. Being a friendly kiwi he immediately gave a bottle of Epic Pale Ale to take home to try. This beer is not available anywhere in the UK – yet. He also let slip he’d be back at The Rake for small tasting the next day.</p>
<p>Of course the next day we headed out on a small raid of the Rake in the hopes we’d get to try Epic with the brew master. Lady luck was on our side and we got to try two Epic’s – the Pale Ale and  season brew the Mayhem. Here’s a brief review and ranking of both…</p>
<table border="1" cellspacing="0" cellpadding="2" width="400">
<tbody>
<tr>
<td width="132" valign="top"><strong>“the facts”</strong></td>
<td width="133" valign="top"><strong>Epic Pale Ale</strong></td>
<td width="133" valign="top"><strong>Epic Mayhem</strong></td>
</tr>
<tr>
<td width="132" valign="top">Style</td>
<td width="133" valign="top">pale ale</td>
<td width="133" valign="top">IPA&#8217;-esk</td>
</tr>
<tr>
<td width="132" valign="top">ABV</td>
<td width="133" valign="top">5.4%</td>
<td width="133" valign="top">6.2%</td>
</tr>
<tr>
<td width="132" valign="top">Bottle Size</td>
<td width="133" valign="top">330ml</td>
<td width="133" valign="top">500ml</td>
</tr>
<tr>
<td width="132" valign="top">Origin</td>
<td width="133" valign="top">Auckland, New Zealand</td>
<td width="133" valign="top">Auckland, New Zealand</td>
</tr>
<tr>
<td width="132" valign="top">Notes</td>
<td width="133" valign="top">arrived by way of Luke’s luggage on Air New Zealand.</td>
<td width="133" valign="top">Sweeter than a normal IPA but very apple-hop tones.</td>
</tr>
<tr>
<td width="132" valign="top"></td>
<td width="133" valign="top"></td>
<td width="133" valign="top"></td>
</tr>
<tr>
<td width="132" valign="top"><strong>“the ranking”</strong></td>
<td width="133" valign="top"><strong>0-5 for each</strong></td>
<td width="133" valign="top"><strong>0-5 for each</strong></td>
</tr>
<tr>
<td width="132" valign="top">Nose</td>
<td width="133" valign="top">3</td>
<td width="133" valign="top">4</td>
</tr>
<tr>
<td width="132" valign="top">Appearance</td>
<td width="133" valign="top">4.5</td>
<td width="133" valign="top">5</td>
</tr>
<tr>
<td width="132" valign="top">Taste</td>
<td width="133" valign="top">3.5</td>
<td width="133" valign="top">4</td>
</tr>
<tr>
<td width="132" valign="top">Finish</td>
<td width="133" valign="top">3</td>
<td width="133" valign="top">4</td>
</tr>
<tr>
<td width="132" valign="top"><strong>Total</strong></td>
<td width="133" valign="top"><strong>14/20</strong></td>
<td width="133" valign="top"><strong>17/20</strong></td>
</tr>
</tbody>
</table>
<p><a href="http://www.beerviking.com/wp-content/uploads/2009/03/epicbeerinlondon.jpg"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin: 0px auto; border-left: 0px; border-bottom: 0px" title="epicbeerinlondon" src="http://www.beerviking.com/wp-content/uploads/2009/03/epicbeerinlondon-thumb.jpg" border="0" alt="epicbeerinlondon" width="260" height="200" /></a></p>
<p>We are looking forward to the Epic UK mashup brew at the Weatherspoons festival and also to following more adventures of <a href="http://twitter.com/epicbeer" target="_blank">@epicbeer on Twitter</a>. Be sure to visit the Epic <a href="http://www.epicbeer.com/" target="_blank">website</a> and <a href="http://epicbeer.com/blog/blog.html" target="_blank">blog</a> for more info on these great beer from New Zealand.</p>
<p><a href="http://www.beerviking.com/wp-content/uploads/2009/03/epicad.jpg"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="epicad" src="http://www.beerviking.com/wp-content/uploads/2009/03/epicad-thumb.jpg" border="0" alt="epicad" width="188" height="260" /></a></p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/03/epic-beer-a-twitter-driven-tasting-in-london/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/03/epic-beer-a-twitter-driven-tasting-in-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC Food Programme Airs About Cider</title>
		<link>http://www.beerviking.com/2008/11/bbc-food-programme-airs-about-cider/</link>
		<comments>http://www.beerviking.com/2008/11/bbc-food-programme-airs-about-cider/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:02:01 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc Food]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Cider]]></category>
		<category><![CDATA[Coincidence]]></category>
		<category><![CDATA[Free Booze]]></category>
		<category><![CDATA[Radio Today]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=281</guid>
		<description><![CDATA[Strictly not about Beer but since moving to country, the Tanks interest in cider is growing (i.e.:  free booze from the trees in my garden has to only be a good thing) and so in one of those coincidence points, turned on the radio today to hear a great BBC show about Cider. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Strictly not about Beer but since moving to country, the Tanks interest in cider is growing (i.e.:  free booze from the trees in my garden has to only be a good thing) and so in one of those coincidence points, turned on the radio today to hear a great BBC show about Cider.</p>
<p>It was the <a href="http://www.bbc.co.uk/radio4/factual/foodprogramme.shtml">Food Programme</a> and I&#8217;m not sure for how long it can be replayed from this <a href="http://www.bbc.co.uk/radio/aod/radio4_aod.shtml?radio4/foodprog">link.</a></p>
<p><a href="http://www.amazon.co.uk/Real-Cider-Making-Small-Scale/dp/1854861956%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dbeevik-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1854861956"><img src="http://ecx.images-amazon.com/images/I/513ZNTJZPKL._SL160_.jpg" alt="" /></a></p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2008/11/bbc-food-programme-airs-about-cider/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2008/11/bbc-food-programme-airs-about-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

