<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Viking &#187; Aroma</title>
	<atom:link href="http://www.beerviking.com/tag/aroma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerviking.com</link>
	<description>Hunting for the Best Beer in the Universe</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>75% Done with Drinking my #BeerSwap Brews &#8211; the story so far</title>
		<link>http://www.beerviking.com/2009/11/75-done-with-drinking-my-beerswap-brews-the-story-so-far/</link>
		<comments>http://www.beerviking.com/2009/11/75-done-with-drinking-my-beerswap-brews-the-story-so-far/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:38:29 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple Color]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[British Beer]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Craft Brewers]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gimmer]]></category>
		<category><![CDATA[Golden Ale]]></category>
		<category><![CDATA[Mischief]]></category>
		<category><![CDATA[O8]]></category>
		<category><![CDATA[Real Ale]]></category>
		<category><![CDATA[Shipping Service]]></category>
		<category><![CDATA[Solid Session]]></category>
		<category><![CDATA[Sundown]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/11/75-done-with-drinking-my-beerswap-brews-the-story-so-far/</guid>
		<description><![CDATA[The 1st great British Beer Swap has been a lot of fun despite some issues with Collect+ (the shipping service we used). A bog thanks must be said to the brains behind this event &#8211; Andy &#38; Mark from http://www.beerreviews.co.uk/ and http://real-ale-reviews.com/ . My SWEEEET set of beers came to me from The Beer Bear [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st great British Beer Swap has been a lot of fun despite some issues with Collect+ (the shipping service we used). A bog thanks must be said to the brains behind this event &#8211; Andy &amp; Mark from <a href="http://www.beerreviews.co.uk/">http://www.beerreviews.co.uk/</a> and <a href="http://real-ale-reviews.com/">http://real-ale-reviews.com/</a> .
<p /> <b>My SWEEEET set of beers came to me from <a href="http://thebeerbear.blogspot.com/">The Beer Bear </a>in Wales &#8211; thanks, mate</b>. Here&#39;s the photo of my fine four pack:
<p /><a href="http://www.flickr.com/photos/35522375@N08/4117484528/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2717/4117484528_3ee807c55d.jpg" border="0" height="375" width="500" /></a>
<p /> The story so far &#8230; Is I have drunk 3 of them and will save the 4th, the Otley O8 at 8% for a little celebration or commiseration later this week. IMHO <a href="http://www.otleybrewing.co.uk/">Otley</a> are one of the best (top 10 maybe even top 5) craft brewers in the UK today. I&#39;ve had O1 and O2 but never the O8 &#8211; so looking forward to it.
<p /> I am not one for long beer reviews, hence why I spend my time <a href="http://www.beerviking.com/2009/07/northern-california-raid-after-day-1/">drinking in the field</a> and tweeting&#8230; But here&#39;s my summary and ratings anyway:<br /> 
<ol>
<li>Untapped Sundown Golden Ale rated 14/20, would drink this anytime. Solid session brew.</li>
<li>Pen-lon Gimmer&#39;s Mischief, had to give it a 12/20. Not my style a bit to smokey for me &#8211; but for some folks this would probably rate higher.</li>
<li>Frosy Ffin Gwill Warmer rated 15/20 in the end. At 6.7% it hides its strength. Aroma was slight carmel and apple. Color a rich dark amber. Taste a great balance of smooth malt and lite hop with more hints of apple. </li>
</ol>
<p>The bottle of Otley O8 well that may top the list in the end. Cheers!
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://beerviking.posterous.com/75-done-with-drinking-my-beerswap-brews-the-s">beerviking&#8217;s posterous</a>  </p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/11/75-done-with-drinking-my-beerswap-brews-the-story-so-far/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/11/75-done-with-drinking-my-beerswap-brews-the-story-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday Night Fight, Best Bitter Train Theme:  Velocity vs. Pullman</title>
		<link>http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/</link>
		<comments>http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:32:18 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Ranking]]></category>
		<category><![CDATA[Taste-off]]></category>
		<category><![CDATA[Abv]]></category>
		<category><![CDATA[Admiral]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Bitterness]]></category>
		<category><![CDATA[Bitters]]></category>
		<category><![CDATA[Fine Food]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Fun Ride]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hepworth]]></category>
		<category><![CDATA[Marmalade]]></category>
		<category><![CDATA[Night Fight]]></category>
		<category><![CDATA[Pullman]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Train Names]]></category>
		<category><![CDATA[Train Theme]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/</guid>
		<description><![CDATA[Having enjoyed the train crawl in Oz and May Drink for England,&#160; I was pretty chuffed when I was given an Adur Velocity and Hepworth Pullman, as well as having train names, they are Best Bitters. Adur Velocity, Sussex, 4.4%.&#160; Golden brown, quite a nose, bubbly. A fun ride along the length. Gentle bitter.&#160; Here’s [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Velocity vs. Pullman" border="0" alt="Velocity vs. Pullman" src="http://www.beerviking.com/wp-content/uploads/2009/03/1111272-50580898.jpg" width="267" height="200" /> </p>
<p>Having enjoyed the <a href="http://www.beerviking.com/?s=train+crawl&amp;x=0&amp;y=0">train crawl</a> in Oz and May Drink for England,&#160; I was pretty chuffed when I was given an <a href="http://www.adurbrewery.com/taste">Adur Velocity</a> and <a href="http://www.hepworthbrewery.co.uk/index_files/Page352.htm">Hepworth Pullman</a>, as well as having train names, they are Best Bitters.</p>
<p><a href="http://www.beerviking.com/2009/03/adur-velocity-sussex-44-b/">Adur Velocity</a>, Sussex, 4.4%.&#160; Golden brown, quite a nose, bubbly. A fun ride along the length. Gentle bitter.&#160; Here’s what Adur have to say:</p>
<blockquote><p>Velocity (alc. 4.4% vol) is a traditional English bitter with a fresh flavour at the lower end of the bitterness scale. We add a handful of the ruinously expensive German Hallertauer hops just before the beer is fermented and the result has excellent aroma and just a hint of an old fashioned marmalade.</p>
</blockquote>
<p><a href="http://www.beerviking.com/2009/03/hepworth-pullman-sussex-42/">Hepworth Pullman</a>, Sussex, 4.2%. Golden brown A nice straightforward bitter.</p>
<blockquote><p>Pullman @ 4.2% abv is a First Class bitter with a crisp bite balanced with a silky finish.&#160; Brewed with Admiral &amp; Golding hops,&#160;&#160; Pullman is a luxurious ale to be enjoyed on its own or with fine food.&#160; </p>
</blockquote>
<p>It’s not really much of a contest tonight, sadly as the Adur takes it quite easily.&#160; I believe it’s probably the use of the the German hops that does it.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Star Brews American Pale Ale All the Time</title>
		<link>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/</link>
		<comments>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:29:40 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Ales]]></category>
		<category><![CDATA[Amazing News]]></category>
		<category><![CDATA[American Pale Ale]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Award Winning]]></category>
		<category><![CDATA[Brewing Co]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Chinook]]></category>
		<category><![CDATA[Crisp Taste]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Lays]]></category>
		<category><![CDATA[Light Colour]]></category>
		<category><![CDATA[Malt]]></category>
		<category><![CDATA[Maris Otter]]></category>
		<category><![CDATA[Otter]]></category>
		<category><![CDATA[Percentile]]></category>
		<category><![CDATA[Perfect Light]]></category>
		<category><![CDATA[Uk Brewers]]></category>
		<category><![CDATA[Yeast Strain]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/</guid>
		<description><![CDATA[I’m taking a tasting publishing hiatus at the moment but still had post about this. Amazing news to report. One of BeerViking’s firm favourite brewers, Dark Star Brewing Co., have confirmed they are brewing their award winning American Pale Ale all the time now and not just seasonally. Here’s what Dark Star says about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkstarbrewing.co.uk/opdarkstar.htm"><img title="APA2" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="168" alt="APA2" src="http://www.beerviking.com/wp-content/uploads/2009/01/apa2.jpg" width="179" border="0" /></a> </p>
<p>I’m taking a tasting publishing hiatus at the moment but still had post about this.</p>
<p>Amazing news to report.</p>
<p>One of BeerViking’s firm favourite brewers, <a href="http://www.darkstarbrewing.co.uk/opdarkstar.htm">Dark Star Brewing Co.</a>, have confirmed they are brewing their award winning American Pale Ale all the time now and not just seasonally.</p>
<p>Here’s what Dark Star says about the American Pale Ale:</p>
<blockquote><p><strong>4.7% American Pale Ale</strong><strong>       <br /></strong>(March &#8211; May)      <br />The yeast strain used for the brewing of the pale, dry, American Ales was specially imported from the USA, along with some Chinook and Centennial hops, to produce this pale ale. The low colour Maris Otter malt provides a perfect light colour and dryness to balance the crisp taste and full aroma of the hops.</p>
</blockquote>
<p>At writing:</p>
<p><a href="http://beeradvocate.com/beer/profile/7898/16931">Beeradvocate</a>,&#160; there’s been 6 reviews with a rating of an A and an ave. of 4.38.</p>
<p><a href="http://www.ratebeer.com/beer/dark-star-american-pale-ale/32386/">ratebeer</a>, 44 reviews, ave. rating is 3.65/5, 97 percentile in it’s glass and 91 overall.</p>
<p>For us hop heads in the UK, this is certainly a great start to 09 and I would say lays down the challenge to the other UK brewers to come up something competitive.</p>
<p>Now if only Dark Star will bottle this then we’re really onto something.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/01/dark-star-brews-american-pale-ale-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoffel Bier Double Hopped</title>
		<link>http://www.beerviking.com/2008/11/christoffel-bier-double-hopped/</link>
		<comments>http://www.beerviking.com/2008/11/christoffel-bier-double-hopped/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:47:33 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alc]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Balanced Taste]]></category>
		<category><![CDATA[Bier]]></category>
		<category><![CDATA[Bitterness]]></category>
		<category><![CDATA[Blond]]></category>
		<category><![CDATA[Christoffel Robertus]]></category>
		<category><![CDATA[Fermenting Beer]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Nut Brown]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Refering]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=405</guid>
		<description><![CDATA[Had the pleasure of tasting one of these brews last nigh. A nut brown very hoppy ale. 4 starts. From the website: Born as “Christoffel Bier” this was the first beer brewed by Christoffel. After the introduction of Christoffel Robertus, this beer was named Blond refering to the colour of the beer. Blond is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beerviking.com/wp-content/uploads/2008/11/christoffel.gif"><img class="alignnone size-full wp-image-407" title="christoffel" src="http://www.beerviking.com/wp-content/uploads/2008/11/christoffel.gif" alt="" width="139" height="291" /></a></p>
<p>Had the pleasure of tasting one of these brews last nigh. A nut brown very hoppy ale. 4 starts.</p>
<p>From <a href="http://www.christoffelbeer.com/en/" target="_blank">the website</a>:</p>
<p style="padding-left: 30px;">Born as “Christoffel Bier” this was the first beer brewed by Christoffel. After the introduction  of Christoffel Robertus, this beer was named Blond refering to the colour of the beer.<br />
Blond is  a low-fermenting beer with 6% alc.vol.</p>
<p style="padding-left: 30px;">Blond has a full body, a very balanced taste and a beautiful  bitterness due to a generous addition of fresh hop during the brewing-process. The aroma is fruity  and Blond has a fresh taste with a pleasant, hoppy finish.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2008/11/christoffel-bier-double-hopped/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2008/11/christoffel-bier-double-hopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Dolle Brouwers arabier</title>
		<link>http://www.beerviking.com/2008/10/de-dolle-brouwers-arabier/</link>
		<comments>http://www.beerviking.com/2008/10/de-dolle-brouwers-arabier/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:29:55 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aftertaste]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Beer Lovers]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[Crazy Head]]></category>
		<category><![CDATA[De Dolle Brouwers]]></category>
		<category><![CDATA[Grapefruit]]></category>
		<category><![CDATA[Hop Bitterness]]></category>
		<category><![CDATA[Kent Goldings]]></category>
		<category><![CDATA[Malt Beer]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Poperinge]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=203</guid>
		<description><![CDATA[While spinning some wheels before hitting a train, I dropped by utobeer and asked for some recs to help develop the Belgian pallete. arabier by the De Dolle Brouwers of Essen, Belgium was suggested (also twice by a couple of other punters there) and so it was a definite bring home. There&#8217;s viewing opions about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dedollebrouwers.be/"><img class="alignnone" title="De Dolle Brouwers arabier" src="http://www.dedollebrouwers.be/common/arabier1.jpg" alt="" width="227" height="176" /></a></p>
<p>While spinning some wheels before hitting a train, I dropped by <a href="http://www.utobeer.co.uk/">utobeer</a> and asked for some recs to help develop the Belgian pallete.</p>
<p><a href="http://www.dedollebrouwers.be/en/arabier.htm">arabier by the De Dolle Brouwers</a> of Essen, Belgium was suggested (also twice by a couple of other punters there) and so it was a definite bring home.</p>
<p>There&#8217;s viewing opions about what exactly hops are used (<a href="http://en.wikipedia.org/wiki/Ara_bier">Kent Goldings</a> vs. <a href="http://www.ratebeer.com/beer/de-dolle-arabier/6873/"><span class="beerfoot">Nugget-hops from Poperinge</span></a>) so here&#8217;s what the brewers say about the beer:</p>
<blockquote><p>An arabier is a pure malt beer 8°vol/alc brewed with flower Nugget-hops from Poperinge. 				It has the special dry-hopping taste and aroma, so appreciated by beer lovers all over the world. 				It is one of the two main beers from De Dolle Brouwers throughout the year. 				Aging time is limited due to the fact that hop bitterness is declining with the time. 				Store arabier cool and dark and serve cool at 10°C. Cheers!</p></blockquote>
<p>With my limited experience, I can tell you the following:</p>
<p>Woah, this suckers pours out with a crazy head so be ready with your glass and take some time.</p>
<p>Taste wise, I get some inital quite mellow bitterness that then builds leaving quite a green, grapefruit hoppy aftertaste that then mellows out leaving you wanting more.</p>
<p>I like it, don&#8217;t think I could sit down and drink them back to back but maybe that&#8217;s the point with these beers.  Will need to get a second opion from the Doc.</p>
<p><a href="http://www.amazon.co.uk/Brew-Like-Monk-Trappist-Belgian/dp/093738187X%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dbeevik-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D093738187X"><img src="http://ecx.images-amazon.com/images/I/51SDE7VBWDL._SL75_.jpg" alt="" /></a></p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2008/10/de-dolle-brouwers-arabier/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2008/10/de-dolle-brouwers-arabier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

