<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Viking &#187; sussex</title>
	<atom:link href="http://www.beerviking.com/tag/sussex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerviking.com</link>
	<description>Hunting for the Best Beer in the Universe</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Introducing BeerViking TV &#8211; Epic Pale Ale vs. Thornbridge Kipling South Pacific Pale Ale</title>
		<link>http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/</link>
		<comments>http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:35:06 +0000</pubDate>
		<dc:creator>Doc D</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brighton, UK]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Real Posts]]></category>
		<category><![CDATA[Taste-off]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Backing Track]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[Beer Taste]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[Bikinis]]></category>
		<category><![CDATA[Camera Work]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Craft Beers]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Global World]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Kipling]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Mino]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[Perfect Day]]></category>
		<category><![CDATA[Shingles]]></category>
		<category><![CDATA[Software Fun]]></category>
		<category><![CDATA[Surf Board]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Sussex Uk]]></category>
		<category><![CDATA[Tad]]></category>
		<category><![CDATA[taste off]]></category>
		<category><![CDATA[Thornbridge]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=1289</guid>
		<description><![CDATA[The plan It was simple enough &#8211; take two interesting beers to the beach, taste them, compare them, BrewRank the beers and video it. Oh yeah, we also needed to pick a winner. The setting We had post card perfect day and beach side location. Brighton beach (in Sussex, UK) on a sunny, clear and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1290" title="youtubelogo" src="http://www.beerviking.com/wp-content/uploads/2009/06/youtubelogo.gif" alt="youtubelogo" width="225" height="42" /></p>
<p><strong>The plan</strong><br />
It was simple enough &#8211; take two interesting beers to the beach, taste them, compare them, BrewRank the beers and video it. Oh yeah, we also needed to pick a winner.</p>
<p><strong>The setting</strong><br />
We had post card perfect day and beach side location. Brighton beach (in Sussex, UK) on a sunny, clear and very warm day (temperature was around 25C/78F)&#8230; If it weren&#8217;t for the pier and the shingles (should really call them rocks) on the beach we could have even been in the actual South Pacific. It was a Monday or maybe a Tuesday. The beach was pretty empty. Although there was a guy paddling his surf board and a few tasty bikinis around, but that&#8217;s not important. What matters is the beer.</p>
<p><img class="aligncenter size-medium wp-image-1295" title="beach2" src="http://www.beerviking.com/wp-content/uploads/2009/06/beach2-300x224.jpg" alt="beach2" width="300" height="224" /></p>
<p>We had chosen well. It was the <a href="http://www.epicbeer.com/" target="_blank">Epic Pale Ale</a> vs. the <a href="http://www.thornbridgebrewery.co.uk/" target="_blank">Kipling South Pacific Pale Ale</a>. This seemed to a fitting pairing. Two unique beers. One brewed in New Zealand with lots of hops (Cascade? &#8211; I am sure we could find out on the excellent <a href="http://www.epicbeer.com/" target="_blank">Epic website</a> but we&#8217;re lazy) and the other brewed in the UK using Kiwi Hops and by a Kiwi-Italian brewing duo&#8230; Crazy. Had to be good.</p>
<p><img class="aligncenter size-medium wp-image-1301" title="kilplingvepic1" src="http://www.beerviking.com/wp-content/uploads/2009/06/kilplingvepic1-300x224.jpg" alt="kilplingvepic1" width="300" height="224" /></p>
<p><strong>Tasting Notes (abridged)</strong><br />
Ummm, need to re-watch the original video… [UPDATE to follow]</p>
<p><strong>The Video (Beastie Boys mix)</strong>: Filmed on <a href="http://www.brighton.co.uk/" target="_blank">Brighton</a> beach in Sussex. This is the 1st in a possible series of beer taste-offs planned. Two great craft beers with lots of hops and unique tast &#8211; one from the UK and one from New Zealand but with crossed paths in the global world of craft beer. Backing track is Beastie Boys / Now Get Busy from the <a href="http://creativecommons.org/wired/" target="_blank">Wired CD</a> (Creative Commons license). <em>Enjoy!</em><br />
<code><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4HZ9CSkiNLM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4HZ9CSkiNLM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</code></p>
<p><strong>The Winner</strong><br />
Epic won by just a tad. More bold. Epic scored 16 and Kipling scored 15.5 (out of 20). Both BeerVikings agreed on scoring and the winner (this time).</p>
<p><strong>Verdict on the Flip Mino?</strong><br />
Well, <a href="http://www.flipvideo.co.uk/index.shtml" target="_blank">the Flip</a> is easy to use. Not sure about the camera work and the sound. Need to skill up on doing videos and editing software. Fun. Easy. This is just the beginning of Beer Viking TV.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/06/introducing-beerviking-tv-epic-pale-ale-vs-thornbridge-kipling-south-pacific-pale-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beer No 23 is Hepworth Prospec&#8230;</title>
		<link>http://www.beerviking.com/2009/05/beer-no-23-is-hepworth-prospec/</link>
		<comments>http://www.beerviking.com/2009/05/beer-no-23-is-hepworth-prospec/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:09:12 +0000</pubDate>
		<dc:creator>Twitter</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Sweetie]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/05/beer-no-23-is-hepworth-prospec/</guid>
		<description><![CDATA[Beer No 23 is Hepworth Prospect pale ale &#8211; in Around My Garden in 80 Beers summer 2009. Citrus, hoppy, tasty, 16/20. Sussex sweetie!]]></description>
			<content:encoded><![CDATA[<p>Beer No 23 is Hepworth Prospect pale ale &#8211; in Around My Garden in 80 Beers summer 2009. Citrus, hoppy, tasty, 16/20. Sussex sweetie!</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/05/beer-no-23-is-hepworth-prospec/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/05/beer-no-23-is-hepworth-prospec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a trio of Sussex real ale&#8230;</title>
		<link>http://www.beerviking.com/2009/05/have-a-trio-of-sussex-real-ale/</link>
		<comments>http://www.beerviking.com/2009/05/have-a-trio-of-sussex-real-ale/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:51:09 +0000</pubDate>
		<dc:creator>Twitter</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Real Ale]]></category>
		<category><![CDATA[Real Ales]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Trio]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/05/have-a-trio-of-sussex-real-ale/</guid>
		<description><![CDATA[Have a trio of Sussex real ales waiting for some garden sun. And the sun might be coming out again soon.]]></description>
			<content:encoded><![CDATA[<p>Have a trio of Sussex real ales waiting for some garden sun. And the sun might be coming out again soon.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/05/have-a-trio-of-sussex-real-ale/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/05/have-a-trio-of-sussex-real-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Star Beer Festival at the Stand Up Inn</title>
		<link>http://www.beerviking.com/2009/05/dark-star-beer-festival-at-the-stand-up-inn/</link>
		<comments>http://www.beerviking.com/2009/05/dark-star-beer-festival-at-the-stand-up-inn/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:08:06 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer Festival]]></category>
		<category><![CDATA[Bank Holiday Weekend]]></category>
		<category><![CDATA[beer festival]]></category>
		<category><![CDATA[Beer Stand]]></category>
		<category><![CDATA[Brewing Co]]></category>
		<category><![CDATA[Craft Brewery]]></category>
		<category><![CDATA[Cusp]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Haywards Heath]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Leading Light]]></category>
		<category><![CDATA[Lindfield]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Stand Up]]></category>
		<category><![CDATA[Star Beer]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Uk Craft]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[West Sussex]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/05/dark-star-beer-festival-at-the-stand-up-inn/</guid>
		<description><![CDATA[How to get to this just more than once? One of Beer Vikings favourite and a leading light in the UK Craft brewery scene,&#160; Dark Star Brewing Co. are hosting a beer festival at their pub the Stand Up Inn in Lindfield, West Sussex. The poster below is pretty much it for details but it’s [...]]]></description>
			<content:encoded><![CDATA[<p>How to get to this just more than once?</p>
<p>One of Beer Vikings favourite and a leading light in the UK Craft brewery scene,&#160; <a href="http://www.darkstarbrewing.co.uk/">Dark Star Brewing Co</a>. are hosting a beer festival at their pub the <a href="http://www.standupinn.co.uk">Stand Up Inn</a> in Lindfield, West Sussex.</p>
<p>The poster below is pretty much it for details but it’s running Friday<a href="http://www.standupinn.co.uk"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Draw-poster-for-web-flat" border="0" alt="Draw-poster-for-web-flat" align="left" src="http://www.beerviking.com/wp-content/uploads/2009/05/drawposterforwebflat.jpg" width="472" height="316" /></a> 22nd May through to Monday 25th May.&#160; Perfect for a Bank Holiday weekend.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>Lindfield is on the cusp of Haywards Heath and is a beauty of an English village.</p>
<p>More details as we find them out.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/05/dark-star-beer-festival-at-the-stand-up-inn/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/05/dark-star-beer-festival-at-the-stand-up-inn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday Night Fight, Best Bitter Train Theme:  Velocity vs. Pullman</title>
		<link>http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/</link>
		<comments>http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:32:18 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Ranking]]></category>
		<category><![CDATA[Taste-off]]></category>
		<category><![CDATA[Abv]]></category>
		<category><![CDATA[Admiral]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Bitterness]]></category>
		<category><![CDATA[Bitters]]></category>
		<category><![CDATA[Fine Food]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Fun Ride]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hepworth]]></category>
		<category><![CDATA[Marmalade]]></category>
		<category><![CDATA[Night Fight]]></category>
		<category><![CDATA[Pullman]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Train Names]]></category>
		<category><![CDATA[Train Theme]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/</guid>
		<description><![CDATA[Having enjoyed the train crawl in Oz and May Drink for England,&#160; I was pretty chuffed when I was given an Adur Velocity and Hepworth Pullman, as well as having train names, they are Best Bitters. Adur Velocity, Sussex, 4.4%.&#160; Golden brown, quite a nose, bubbly. A fun ride along the length. Gentle bitter.&#160; Here’s [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Velocity vs. Pullman" border="0" alt="Velocity vs. Pullman" src="http://www.beerviking.com/wp-content/uploads/2009/03/1111272-50580898.jpg" width="267" height="200" /> </p>
<p>Having enjoyed the <a href="http://www.beerviking.com/?s=train+crawl&amp;x=0&amp;y=0">train crawl</a> in Oz and May Drink for England,&#160; I was pretty chuffed when I was given an <a href="http://www.adurbrewery.com/taste">Adur Velocity</a> and <a href="http://www.hepworthbrewery.co.uk/index_files/Page352.htm">Hepworth Pullman</a>, as well as having train names, they are Best Bitters.</p>
<p><a href="http://www.beerviking.com/2009/03/adur-velocity-sussex-44-b/">Adur Velocity</a>, Sussex, 4.4%.&#160; Golden brown, quite a nose, bubbly. A fun ride along the length. Gentle bitter.&#160; Here’s what Adur have to say:</p>
<blockquote><p>Velocity (alc. 4.4% vol) is a traditional English bitter with a fresh flavour at the lower end of the bitterness scale. We add a handful of the ruinously expensive German Hallertauer hops just before the beer is fermented and the result has excellent aroma and just a hint of an old fashioned marmalade.</p>
</blockquote>
<p><a href="http://www.beerviking.com/2009/03/hepworth-pullman-sussex-42/">Hepworth Pullman</a>, Sussex, 4.2%. Golden brown A nice straightforward bitter.</p>
<blockquote><p>Pullman @ 4.2% abv is a First Class bitter with a crisp bite balanced with a silky finish.&#160; Brewed with Admiral &amp; Golding hops,&#160;&#160; Pullman is a luxurious ale to be enjoyed on its own or with fine food.&#160; </p>
</blockquote>
<p>It’s not really much of a contest tonight, sadly as the Adur takes it quite easily.&#160; I believe it’s probably the use of the the German hops that does it.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/03/saturday-night-fight-best-bitter-train-theme-velocity-vs-pullman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Fight:  Sierra Nevada Pale vs. Thornbridge Kipling</title>
		<link>http://www.beerviking.com/2009/02/saturday-night-fight-sierra-nevada-pale-vs-thornbridge-kipling/</link>
		<comments>http://www.beerviking.com/2009/02/saturday-night-fight-sierra-nevada-pale-vs-thornbridge-kipling/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:38:53 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Ranking]]></category>
		<category><![CDATA[Taste-off]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[Bitterness]]></category>
		<category><![CDATA[Blow Your Head]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[First Taste]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Joyful Land]]></category>
		<category><![CDATA[Kipling]]></category>
		<category><![CDATA[Nelson Sauvin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Night Fight]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Sierra Nevada Pale Ale]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Sunny Afternoon]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/02/saturday-night-fight-sierra-nevada-pale-vs-thornbridge-kipling/</guid>
		<description><![CDATA[In a desire to pick things up a bit in the hunt, I decided to pit two very excellent beers against each other. Thornbridge Kipling is one of my current go to beers. I really enjoy the understated use of the Nelson Sauvin hop from New Zealand that is quite fresh and delicate but still [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; display: inline;" title="Saturday Night Fight" src="http://www.beerviking.com/wp-content/uploads/2009/02/540735-36827897.jpg" border="0" alt="540735_36827897" width="244" height="184" /></p>
<p>In a desire to pick things up a bit in the hunt, I decided to pit two very excellent beers against each other.</p>
<p><a href="http://www.beerviking.com/?s=kipling&amp;x=0&amp;y=0">Thornbridge Kipling</a> is one of my current go to beers. I really enjoy the understated use of the Nelson Sauvin hop from New Zealand that is quite fresh and delicate but still satisfies my hop cravings.</p>
<p><a href="http://www.beerviking.com/?s=sierra+nevada+pale+ale&amp;x=0&amp;y=0">Sierra Nevada Pale Ale</a> is an undoubted classic that is often most people first taste into the joyful land of hoppy brews.</p>
<p>The tasting was at the homestead, so obviously both were bottles.</p>
<p>The Kipling was first and I struggled to leave any for the head to head.  Don’t go to this beer expecting blow your head off bitterness. It’s quite gentle, fresh. A little grassy perhaps.  At first I was thinking the length was a little short near the end that perception was changed.</p>
<p>Even on the first sip, the Sierra Nevada tasted a bit heavy, maybe dirty even.  I obviously still enjoyed the beer and I liked the heavy hop notes more.</p>
<p>So, on the head to head. Like everything it’s all about mood, and perhaps as it was a nice sunny afternoon in Sussex I have to say that initial funk on the Sierra Nevada made me give the thumbs up to the Kipling here.  Well done to the boys up in Derbyshire, they really are making some of the most exciting beer I am tasting at the moment.</p>
<p>I’d love to hear opinions of anyone else who’s pitted these two excellent brews against each other.</p>
<p><a href="http://www.amazon.co.uk/Pale-Ale-History-Brewing-Techniques/dp/0937381691%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dbeevik-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0937381691"><img src="http://ecx.images-amazon.com/images/I/510EC9XTSVL._SL160_.jpg" alt="" /></a></p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/02/saturday-night-fight-sierra-nevada-pale-vs-thornbridge-kipling/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/02/saturday-night-fight-sierra-nevada-pale-vs-thornbridge-kipling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz and James Drink to Britain &#8211; Ends with a Whimper</title>
		<link>http://www.beerviking.com/2009/02/oz-and-james-drink-to-britain-ends-with-a-whimper/</link>
		<comments>http://www.beerviking.com/2009/02/oz-and-james-drink-to-britain-ends-with-a-whimper/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:15:27 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Cuppa]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Whimp]]></category>
		<category><![CDATA[Whimper]]></category>
		<category><![CDATA[Whole Grain]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/?p=800</guid>
		<description><![CDATA[With Episode 8 of Oz &#38; James Drink to Britain wrapping up the show, by visiting my backyard of Sussex and Kent I was really looking forward to finding out what drink there were going to choose.  With the obvious expectation it was going to be beer and then maybe they&#8217;d pop for Brewdog or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Oz-James-Drink-Britain-Clarke/dp/1862058466%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dbeevik-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1862058466"><img src="http://ecx.images-amazon.com/images/I/51RFQ1qIKtL._SL160_.jpg" alt="" /></a></p>
<p>With <a href="http://www.bbc.co.uk/programmes/b00hy9zf">Episode 8</a> of Oz &amp; James Drink to Britain wrapping up the show, by visiting my backyard of Sussex and Kent I was really looking forward to finding out what drink there were going to choose.  With the obvious expectation it was going to be beer and then maybe they&#8217;d pop for Brewdog or Thornbridge.</p>
<p>Still, it was pretty exciting to see the guys go to some of the new wave of British vineyards in the area and stop in on <a href="http://www.westerhambrewery.co.uk/">Westerham Brewery</a>.</p>
<p>As for my point about the ending with a whimper, the guys decided that tea was the drink for Britain. On one hand, totally understand, nothing beats a good cuppa.  On the other hand, it&#8217;s a total whimp out and against the whole grain of the show.</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/02/oz-and-james-drink-to-britain-ends-with-a-whimper/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/02/oz-and-james-drink-to-britain-ends-with-a-whimper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rother Valley Blues, Sussex, V&#8230;</title>
		<link>http://www.beerviking.com/2009/01/rother-valley-blues-sussex-v/</link>
		<comments>http://www.beerviking.com/2009/01/rother-valley-blues-sussex-v/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:16:06 +0000</pubDate>
		<dc:creator>Twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Dark Ale]]></category>
		<category><![CDATA[Goldings]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Rother Valley]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Tang]]></category>
		<category><![CDATA[Valley Blues]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/01/rother-valley-blues-sussex-v/</guid>
		<description><![CDATA[Rother Valley Blues, Sussex, Very dark ale, reminds me of a black lager. Quite smokey with a burnt coffee tang. Phoenix and Goldings hops.13]]></description>
			<content:encoded><![CDATA[<p>Rother Valley Blues, Sussex, Very dark ale, reminds me of a black lager. Quite smokey with a burnt coffee tang. Phoenix and Goldings hops.13</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/01/rother-valley-blues-sussex-v/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/01/rother-valley-blues-sussex-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weltons Old Harry, Horsham, Su&#8230;</title>
		<link>http://www.beerviking.com/2009/01/weltons-old-harry-horsham-su/</link>
		<comments>http://www.beerviking.com/2009/01/weltons-old-harry-horsham-su/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:03:25 +0000</pubDate>
		<dc:creator>Twitter</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Horsham]]></category>
		<category><![CDATA[Old Harry]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2009/01/weltons-old-harry-horsham-su/</guid>
		<description><![CDATA[Weltons Old Harry, Horsham, Sussex, 5.2%, Tasty amber ale; Would have again; 14/20]]></description>
			<content:encoded><![CDATA[<p>Weltons Old Harry, Horsham, Sussex, 5.2%, Tasty amber ale; Would have again; 14/20</p>
<div id="fbilike" style="float:left;margin-right:20px;">
			<fb:like href="http://www.beerviking.com/2009/01/weltons-old-harry-horsham-su/" layout="standard" show_faces="true" width="450" font="lucida+grande" action="like" colorscheme="light" />
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.beerviking.com/2009/01/weltons-old-harry-horsham-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Beer &#8211; Weltons Imperial Festive 2008</title>
		<link>http://www.beerviking.com/2008/12/christmas-beer-weltons-imperial-festive-2008/</link>
		<comments>http://www.beerviking.com/2008/12/christmas-beer-weltons-imperial-festive-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:53:26 +0000</pubDate>
		<dc:creator>thetank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admiral]]></category>
		<category><![CDATA[Beer Production]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Beer]]></category>
		<category><![CDATA[Flavours]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Horsham West Sussex]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Malts]]></category>
		<category><![CDATA[Mouthful]]></category>
		<category><![CDATA[Real Ale]]></category>
		<category><![CDATA[Reddish Colour]]></category>
		<category><![CDATA[Straight To The Top]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Top Of The Charts]]></category>

		<guid isPermaLink="false">http://www.beerviking.com/2008/12/christmas-beer-weltons-imperial-festive-2008/</guid>
		<description><![CDATA[Oh my, this is my 2nd bottle of this.&#160; First one I wasn’t able to take notes as I’m still not sure of the etiquette of taking notes when drinking socially with people you don’t know so well. And this bottle conditioned beauty is wonderful and goes straight to the top of the charts of [...]]]></description>
